At this secluded property in the middle of Punta Mita, relax in lovely sunlight. Retreat into a world of fascinating architecture, azure pools, and opulent social spaces, with room for up to 26 people. Expect grandiose things, including a sun patio that is completely shaded and a maze of rooms and amenities. Beach access, offshore adventures, and renowned fine dining are all close by.
The exterior of this home is defined by exquisite alabaster stonework, slatted timber shade, and sequestered leisure areas, so that each visitor can rise and escape to their preferred position to begin the day. Read a book on a secret balcony, enjoy a sumptuous breakfast on the Bond-style shade terrace, or stroll around the lush garden while listening to distant birdcalls. A thoughtfully decorated room with soft colors, panoramic sliding doors, and luxurious furnishings creates a relaxing ambiance. Before an evening of wine and delectable food in the outdoor dining area, rejuvenate with an afternoon spent in the spa, steam room, hot tub, or fully-equipped cinema room. You can even work up an appetite in the gym.
If you manage to leave, the Kupuri beach club, one of Punta Mita's finest beach clubs, is conveniently close by, and the protected beach's golden sands are only a short walk away. Tennis courts, running paths, and fitness courses are among the first-rate resort amenities at Punta Mita. Take a coffee tour, go on an eco-cruise to see sea turtles and dolphins near the stunning Islas Marietas, or simply relax with a drink at sunset at a well-liked beach club to fully experience this stunning region of Mexico. This villa is equipped to meet the needs of even the most discerning guests and provide a really unforgettable vacation.
| Season | Rate | Minimum Stay | ||
|---|---|---|---|---|
| May 1st to October 31st | $5,000 USD | 3 nights | ||
| November 1st to May 31st | $6,500 USD | 5 nights | ||
| Easter & Thanksgiving | $8,500 USD | 7 nights | ||
| Christmas | $13,000 USD | 7 nights | ||
| New Year | $15,000 USD | 7 nights |
| Beach Club | Distance | ||
|---|---|---|---|
| Pacifico Beach Club | 3.3 kms /2.05 miles. Around 8 minutes by golf cart | ||
| Kupuri Beach Club | .5 kms / .31 miles. Around 4 minutes by golf cart | ||
| Sufi Beach Club | 4.4 kms /2.73 miles. Around 11 minutes by golf cart | ||
| El Surf Club | 3.7 kms /2.3 miles. Around 10 minutes by golf cart | ||
| Sea Breeze Beach Club | 3.6 kms /2.24 miles. Around 8 minutes by golf cart |
| Place | Distance | ||
|---|---|---|---|
| Puerto Vallarta Airport | 38.3 kms/23.8 miles. Around 45 minutes by car | ||
| Sayulita town | 15.8 kms /9.8 miles. Around 25 minutes by car | ||
| Marina La Cruz | 15.6 kms /9.69 miles. Around 18 minutes by car | ||
| Marina Nuevo Vallarta | 33.4 kms /20.75 miles. Around 40 minutes by car | ||
| La Lancha Beach | 3.7 kms /2.3 miles. Around 6 minutes by car | ||
| Punta de Mita town | 2.1 kms /1.3 miles. Around 5 minutes by car | ||
| Punta Mita Hospital | 2.5 kms /1.55 miles. Around 5 minutes by car |
Contact us directly at +52 33 1361 9889
Let us know the best time to call you to help you find the perfect place for your stay.